| Surname | Forenames | Relation to Head | Marital Status | Age | Occupation | Birthplace | Census | Address | Reference | Source | Other Information |
| M___arty | Ann | Wife | Married | 65 | | Ireland | 1881 | 190 High St ,Tower Hamlets, London Civil Parish Shadwell | Rg 11/460 Folio 28 P48 | | |
| MaGlockwin | Michael | | Unmarried | 27 | Farm Labourer | Ireland | 1881 | Rainford, Lancashire | RG11/3741 | | |
| Macagne | Richard | | | | Soldier Private | Ireland | 1871 | 27 th Regiment of Foot Landguard Fort Felixstowe | | | |
| Macanally | Janet | | | 28 | | Sligo Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio 124 | | |
| Macanally | Patrick | | | 30 | | Sligo Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio 124 | | |
| Macanaly | Catherine | Daughter | Unmarried | 6 | | Ireland | 1851 | Berwick Northumberland | Ho 107/2421 Folio 488 | | |
| Macanaly | James | Head | Married | 40 | Labourer | Ireland | 1851 | Berwick Northumberland | Ho 107/2421 Folio 488 | | |
| Macanaly | Judy | Wife | Married | 36 | | Ireland | 1851 | Berwick Northumberland | Ho 107/2421 Folio 488 | | |
| Macanaly | Mary | Daughter | Unmarried | 4 | | Ireland | 1851 | Berwick Northumberland | Ho 107/2421 Folio 488 | | |
| Macanaly | Wattle | Son | Unmarried | 8 | | Ireland | 1851 | Berwick Northumberland | Ho 107/2421 Folio 488 | | |
| Macander | Amelia | | | 17 | | Roscommon Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio 127 | | |
| Macander | Bridget | | | 45 | | Roscommon Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio 127 | | |
| Macander | Francis | | | 4 | | Roscommon Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio 127 | | |
| Macander | Mary | | | 9 | | Roscommon Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio 127 | | |
| Macander | Thomas | | | 15 | | Roscommon Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio 127 | | |
| Macanily | Catherine | | | 5 | | Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio 154 | | |
| Macanily | Dominick | | | 35 | | Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio 154 | | |
| Macanily | Mary | | | 33 | | Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio 154 | | |
| Macannie | Ellen | | Unmarried | 19 | Labourer | Ireland | 1851 | Belford Northumberland | Ho 107/2420 Folio 87 | | |
| Macannie | Ellen | Daughter | Unmarried | 19 | agricultural labourer | Ireland | 1851 | Belford, Northumberland | HO 107/2420 folio 87 | NDFHS | |
| Macarthy | | | | | | Ireland | 1881 | Grimsby Lincs | Rg 11/3272 Folio 26 | | |
| Macartney | Rosetta | | | 45 | | Ireland | 1881 | Hillingdon Middx | Rg 11/1332 Folio 64 P14 | | |
| Macarty | Ann | Wife | Married | 40 | | Ireland | 1851 | St Marys Maior Exeter Devon | | | |
| Macarty | Cornelius | Head | Married | 50 | Excavator | Ireland | 1851 | St Marys Maior Exeter Devon | | | |
| Macarty | Hannah | Wife | | 34 | Washer Woman | Ireland | 1851 | 31 Greens Village St Jude Birmingham | En 13 SCH 74 P424 | | |
| Macarty | John | Lodger | | 51 | Labourer | Ireland | 1851 | Carow & Gate Inn, Winter, East Sussex | Ho 107/1640 Dist Manesfield Vol 16 Page 637 (or 24) | | |
| Macauley | John | | | 57 | | Ireland | 1881 | | RG 11/0024 Folio 65 P44 | Hillingdon Farm. His.Soc. | |
| Macauly | John F | Visitor | Unmarried | 22 | Teacher of Oratory School | Cork Ireland | 1851 | 94 Alcester St. Deritend, Birmingham | Sch 28 Page 283 Enum.Dist. 1g PRO HO/107/2060 Reel 19 | | |
| Macavoy | John | | | 37 | | Down Ireland | 1851 | Bridport,Dorset | Folio 313 Page 15 | | |
| Macbran | Sarah | | Unmarried | 18 | Servant | Ireland | 1851 | 230 Ridley Ter. Blyth,NBL | HO 107/2412 Dist 6/1B Page 47 | | |
| MacCallagh | Francis | Lodger | Unmarried | 28 | Labourer | Ireland, Tyrone | 1851 | Alnwick, Northumberland | HO107/2419 Folio 451 | | |
| MacCallagh | Francis | Lodger | Unmarried | 28 | Labourer | Tyrone, Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 451 | NDFHS | |
| Maccallagh | Francis | Lodger | Unmarried | 28 | Labourer | Tyione Ireland | 1851 | Bandgate Within Alnwick NBL | Ho 107/2419 Dist 1L Page 17 | | |
| MacCallum | Mark | | | 44 | | Ireland | 1851 | Bridport,Dorset | Folio 322 Page 32 | | |
| MacCan | Bridget | | | 22 | | Roscommon Ireland | 1851 | Co Durham | Escomb F51 497 | | |
| MacCan | Bridget | | | 7Months | | Witton Pk , Durham | 1851 | Co Durham | Escomb F51 497 | | |
| MacCan | Mary Ann | | | 2.5 | | Liverpool England | 1851 | Co Durham | Escomb F51 497 | | |
| MacCan | Michael | | | 30 | | Donmore Ireland | 1851 | Co Durham | Escomb F51 497 | | |
| MacCan | Patrick | | | 6 | | Roscommon Ireland | 1851 | Co Durham | Escomb F51 497 | | |
| MacCormack | Michael | | | 27 | | Ireland | 1851 | Brighton | HO 107/1644 Folio 241 | | |
| MacCormick | Catherine | | Unmarried | 19 | Servant | Ireland | 1851 | Rainford, Lans | | | |
| MacCreighton | James | Vr | Unmarried | 30 | Quarry Labourer | Ireland | 1851 | Wideopen Quarry, Longbenton | HO 107/2411.Tyngmouth.553 District.4 Page66 | | |
| MacCue | | | | | | Ireland | 1881 | Swineshead Lincs | RG 11/3220 District 1-14 | | |
| MacDermod | Ann | Lodger | Married | 24 | | Ireland | 1851 | 28 Greens Village, St Jude Birmingham | EN 13SCM 70 Page424 | | |
| MacDermod | Daniel | Lodger | Married | 30 | Labourer | Ireland | 1851 | 28 Greens Village, St Jude Birmingham | EN 13 SCM 70 Page 424 | | |
| MacDermot | Mary | | | 66 | | Ireland | 1851 | Brighton | HO 107/1644 Folio 241 | F.H.G. Sussex | |
| MacDermott | John | Head | Married | 43 | | Co Galway Ireland | 1881 | West Bromwich | | | |
| MacDona | George Victor | | | 42 | Curate of Ashton Upon Mersey | | 1881 | Altrincham Lancs | Bc 1839 | | |
| MacDonal | Mathew | Head | Married | 25 | Labourer | Ireland | 1881 | Rainford, Lans | RG 11/3741 SCH 125 | | |
| MacDonald | Alice | | | 40 | | Cork Ireland | 1851 | Brighton | HO 107/1644 Folio 78 | F.H.G. Sussex | |
| MacDonald | Catherine | | | 15 | | Cork Ireland | 1851 | Brighton | HO 107/1644 Folio 78 | F.H.G. Sussex | |
| MacDonald | Eliza | House servant | Unmarried | 20 | Servant | Mayon Ireland | 1851 | 153 Ashted Row,Duddeston, Birmingham | Sch 40 Page 1657 enum.dist 21 PRO Ho 107/2061 Reel 23 | | |
| MacDonald | Florence May | | | 13 | | London | 1891 | Scruton, Yorkshire | | | |
| MacDonald | J Leonard | | | 46 | | Ireland | 1881 | Hillingdon Middx | RG 11/1336 Folio 59 Page 45 | | |
| MacDonald | Joseph | | | 41 | Stone Mason | Castle Bar Ireland | 1891 | Great Fencote | | | |
| MacDonald | Mary | | | 23 | | Dublin Ireland | 1881 | | RG 11/0023 Folio 93 P44 | Hillingdon Farm.His. Soc | |
| MacDonald | Mercy | | | 12 | | Cork Ireland | 1851 | Brighton | HO 107/1644 Folio 78 | F.H.G. Sussex | |
| MacDonald | Michael | | | 9 | | Cork Ireland | 1851 | Brighton | HO 107/1644 Folio 78 | F.H.G. Sussex | |
| MacDonald | Nora | | | 17 | | Cork Ireland | 1851 | Brighton | HO 107/1644 Folio 78 | F.H.G. Sussex | |
| MacDonald | Patrick | | | 6 | | Cork Ireland | 1851 | Brighton | HO 107/1644 Folio 78 | F.H.G. Sussex | |
| MacDonald | Sarah | | Widow | 67 | | Ireland | 1891 | Scruton, Yorkshire | | | |
| MacDonald | Timothy | | | 50 | | Cork Ireland | 1851 | Brighton | HO 107/1644 Folio 78 | F.H.G. Sussex | |
| MacDowny | Margaret | Daughter | | 5 | | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 478 | | |
| MacDowny | Mary Ann | Daughter | | 8 | | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 478 | | |
| MacDowny | Patrick | Head | Widower | 50 | Labourer | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 478 | | |
| MacDowny | Susan | Daughter | | 10 | | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 478 | | |
| MacDowny | Thomas | Son | Unmarried | 16 | Scholar | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 478 | | |
| MacDowny | William | Brother | Unmarried | 40 | Labourer | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 478 | | |
| Mace | Julia | Lodger | Widow | 40 | | Ireland | 1851 | Mountud, Lower Trinity St. Deritend,Birmingham | Sch 124 Page 177 PRO Ref HO 107/2060 Reel 19 | | |
| MacFall | Charles | Lodger | | 6 | | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 Folio 343 | | |
| MacFall | Charles | Lodger | | 6 | | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 343 | NDFHS | |
| MacFall | Margaret | Lodger | Married | 30 | | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 Folio 343 | | |
| MacFall | Margaret | Lodger | Married | 30 | | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 343 | NDFHS | |
| MacFarlane | Andrew | Lodger | Widower | 70 | Hawker | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 488 | | |
| MacGee | Agnes | Daughter | Unmarried | 17 | | Woolwich | 1871 | 33 Ram Square, Wandsworth | RG11/710 | | |
| MacGee | John | Lodger | Unmarried | 30 | Agricultural Labourer | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 Folio 600 | | |
| Macgee | John | Lodger | Unmarried | 30 | Agricultural labourer | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 600 | NDFHS | |
| MacGee | John | Lodger | Unmarried | 30 | Labourer | Ireland | 1851 | Glanton NBL | HO 107/2419 Dist 748 Page 2 | | |
| MacGee | Mary | Wife | Married | 42 | | Ireland | 1871 | 32 Ram Square, Wandsworth | RG11/710 | | |
| MacGee | Thomas | Head | Married | 52 | Farrier | Ireland | 1871 | 31 Ram Square, Wandsworth | RG11/710 | | |
| MacGibbon | Henry | | Widower | 63 | Labourer | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 Folio 427 | | |
| MacGibbon | Henry | | Widower | 63 | labourer | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 427 | NDFHS | |
| MacGilbert | Peter | Lodger | Unmarried | 39 | Pavior | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 Folio 430 | | |
| MacGilbert | Peter | Lodger | Unmarried | 39 | Pavior | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 430 | NDFHS | |
| MacGinnes | Elizabeth | Wife | Married | 50 | | Ireland RYE | 1851 | Westmoor, Longbenton | Ho 107/2411 Tynemouth 553 District 3B Page 19 | | |
| MacGinnes | James | Head | Married | 54 | Brickmaker | Ireland RYE | 1851 | Westmoor, Longbenton | HO 107/2411.Tynemouth.553 District.3B Page19 | | |
| MacGregor | Amelia | Wife | Married | 57 | Pedlar | Portsmouth | 1881 | Clough Lane, Mixenden, Halifax, Yorkshire | Film no 1342057 RG11/4420 Folio 140 Page 9 ( Ovenden ) | | |
| MacGregor | John | Head | Married | 47 | Pedlar ( Blind ) | Ireland | 1881 | Clough Lane, Mixenden, Halifax, Yorkshire | Film no 1342057 RG11/4420 Folio 140 Page 9 | | |
| MacGuiness | Luke | Boy | Unmarried | 17 | | Dublin Ireland | 1881 | Pilgrim Mumbles Roadstead Gower Glams | Ref 108 5367 | | |
| MacGuire | Edward | Head | Married | 46 | Fruiter | Ireland | 1851 | 54 Wapping,BLYTH, NBL | Ho 107/2412 Dist 6/1A Page 12 | | |
| MacGuire | James | Head | Widower | 48 | Agricultural labourer | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 341 | NDFHS | |
| MacGuire | Margaret | Daughter | | 14 | scholar | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 341 | NDFHS | |
| MacGuire | Margaret | Wife | Married | 49 | | Scotland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 337 | NDFHS | |
| MacGuire | Thomas | Head | Married | 55 | railway labourer | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 337 | NDFHS | |
| MacGuire | Thomas | Son | | 12 | Tobacconist | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 341 | NDFHS | |
| MacHarg (?) | John | Head | Married | 35 | Teacher | Ireland | 1881 | Nowton Suffolk | RG 11/1837 F83 Page 14 | | |
| MacHutch ess (?) | John | | | 25 | | Armagh Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio128 | | |
| MacHutch ess (?) | Margaret | | | 53 | | Armagh Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio128 | | |
| MacHutch ess (?) | Nora | | | 20 | | Armagh Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio128 | | |
| MacHutch ess (?) | Sarah | | | 17 | | Armagh Ireland | 1851 | Hull Holy Trinty | Ho 107/2363 Folio128 | | |
| MacIntrah | James | Lodger | Married | 45 | Coalminer | Ireland, Dundalk | 1861 | Rainford, Lancashire | Sch 140 | | |
| MacIver | Mary | | Married | 33 | Wife | Ireland | 1851 | Holyhead | Ho 107/2522 Folio390 | | |
| MacIver | Michael | | Married | 47 | Labourer | Ireland | 1851 | Holyhead | Ho 107/2522 Folio390 | | |
| Mack | Ann | Servant | Unmarried | 17 | Farm Labourer | Ireland | 1851 | Berwick Northumberland | Ho 107/2421 Folio 689 | | |
| Mack | Biddy | Lodger | Married | 23 | Domestic | Ireland | 1851 | 8 Green Village Birmingham St Jude | EN 13 SCH 44 P417 | | |
| Mack | Bridget | Servant | Unmarried | 18 | Genl Servant | Ireland | 1851 | 14 Dudley Street Birmingham | En 6 sch33 page190 Ho 107/2055 | | |
| Mack | Catherine | Lodger | | 24 | Servant | Ireland | 1851 | 7 Yorkshire St Salford Manchester | Ho 107/2224 Folio 83 | | |
| Mack | Catherine | Lodger | Unmarried | 24 | Servant | Ireland | 1851 | 7 Yorkshire Street, Salford, Manchester | HO107/2224 Folio 83 | | |
| Mack | James (Fox) | Head | | 40 | Button Polisher | Ireland | 1851 | 8 Green Village Birmingham St Jude | En 13 Sch 44 Page17 | | |
| Mack | James | | Unmarried | 30 | | Ireland | 1851 | Newbury Berks | Folio No 273 Page33 | | |
| Mack | James | Head | Married | 35 | Railway Labourer | Ireland | 1851 | Berwick Northumberland | Ho 107/2421 Folio 398 | | |
| Mack | John | Head | Married | 70 | Carter | Ireland | 1851 | 2 C7 4 House Cannon St Birmingham St Philip | En 4 Sch 71 Page 114 | | |
| Mack | Thom | | | 47 | | Kildare Ireland | 1851 | Portland Prison Dorset | Folio615 Page 31 | | |
| Mackay (? Ey) | Henry | Head | Married | 53 | Confectioner | Belfast Ireland | 1851 | St Paul Exeter Devon | | | |
| Mackay | Ann | | | 46 | | | 1851 | Holy Trinity Hull | Ho 107/2363 Folio 135 | | |
| Mackay | Eliza | Daughter | | 13 | Drapers Assistant | Bramford Suff | 1881 | 16 Freehold Rd Ipswich St Margarets | Folio 49 Page 13 1341453 1875 | | |
| Mackay | Elizabeth | Daughter | | 19 | Pupil Teacher | Bramford Suff | 1881 | 16 Freehold Rd Ipswich St Margarets | Folio 49 Page 13 1341453 1875 | | |
| Mackay | Elizabeth | Wife | Married | 53 | | Yarmouth Norfork | 1881 | 16 Freehold Rd Ipswich St Margarets | Folio 49 Page 13 1341453 1875 | | |
| Mackay | Ellen | Daughter | | 17 | Dressmaker | Bramford Suff | 1881 | 16 Freehold Rd Ipswich St Margarets | Folio 49 Page 13 1341453 1875 | | |
| Mackay | Frederick | Son | | 10 | Scholar | Ipswich | 1881 | 16 Freehold Rd Ipswich St Margarets | Folio 49 Page 13 1341453 1875 | | |
| Mackay | George | Son | | 20 | Shoe Rivetter | Bramford Suff | 1881 | 16 Freehold Rd Ipswich St Margarets | Folio 49 Page 13 1341453 1875 | | |
| Mackay | John | | | 61 | Gardener | Ireland | 1881 | 16 Freehold Rd Ipswich St Margarets | Folio 49 Page 13 1341453 1875 | | |
| Mackay | Susannah | Daughter | | 15 | Drapers Assistant | Bramford Suff | 1881 | 16 Freehold Rd Ipswich St Margarets | Folio 49 Page 13 1341453 1875 | | |
| Mackay | Thomas | | Unmarried | 60 | Traveller | Ireland | 1851 | St Olave Exeter Devon | | | |
| Mackay | Thomas | Lodger | Unmarried | 60 | Traveller | Ireland | 1851 | St Olave, Exeter | Fol 320/4 | | |
| MackDonald | John | | Unmarried | 19 | | Ireland | 1881 | Pickton North Riding Yorkshire | PRO RG11/4866 | Cleveland FHS | |
| Macken | Margaret | | | 21 | | Ireland | 1881 | STS Bilsron | Ref 2814/NS | | |
| Mackenny | (female) | Visitor | Married | 43 | Lady | Dublin Ireland | 1851 | St Martin Exeter Devon | | | |
| Mackenny | (Male) | Visitor | Married | 46 | Gentleman | Dublin Ireland | 1851 | St Martin Exeter Devon | | | |
| Mackenny | | Vistor | | 12 | Scholar | Dublin Ireland | 1851 | St Martin Exeter Devon | | | |
| MacKeon | Charles | Head | Married | 40 | Greengrocer | Ireland | 1851 | Somerset Street, Crickhowell, Breconshire | HO107/2490 Folio473 Page 32 | | |
| MacKeon | Rose | Wife | Married | 35 | | Ireland | 1851 | Somerset Street, Crickhowell, Breconshire | HO107/2490 Folio473 Page 32 | | |
| MacKerchey | Mary | Servant | Unmarried | 30 | Dairy Maid | Ireland | 1851 | Snipe House Alnwick Northumberland | Ho 107/2419 Folio 511 | | |
| MacKerchey | Mary | Servant | Unmarried | 30 | dairy maid | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 511 | NDFHS | |
| MacKerty | Elen | Daughter | Unmarried | 19 | | Ireland | 1851 | Castle Street, Crickhowell, Breconshire | HIO107/2490 Folio 659 Page 38 | | |
| MacKerty | Elen | Head | Married | 51 | Hawker | Ireland | 1851 | Castle Street, Crickhowell, Breconshire | HIO107/2490 Folio 659 Page 38 | | |
| Mackey | Daniel | Lodger | Unmarried | 30 | Traveller | Ireland | 1851 | High St Head East Sussex Dis East Grinstead ,Worth, Lerawley, West Hoatley | Ho 107/1641 Folio209 Vol 18 | | |
| Mackey | Michael | Servant | | 35 | | Wicklow Ireland | 1851 | Holyhead | Ho 107/2522 Folio419 | | |
| MacKillive? | Mary | Lodger | Married | 24 | | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 449 | | |
| Mackin | Mary | Wife | Married | 52 | | Tipperary Ireland | 1881 | Glamorgan Maesteg | Rg11/5327 Folio 78 Page 85 | | |
| Mackin | William | Head | Married | 50 | Labourer | Tipperary Ireland | 1881 | Glamorgan Maesteg | Rg11/5327 Folio 78 Page 85 | | |
| Mackinn | Arthur | | | 62 | | Co Mayo, Ireland | 1851 | NTT Worksop | 2122/081 | | |
| Mackins | Richard | | Married | 40 | French Polisher | Ireland | 1881 | 13 Cropper St Liverpool | GS Film No 1341868 Pro RG11/3625 Folio13 Page19 | | |
| Mackins | William | Private | | 22 | Soldier Private | Ennisworthy (Sic) Wexford Ireland | 1861 | 56 th Regiment of Foot Landguard Fort Felixstowe | | | |
| Mackintyr | Mary | Head | Unmarried | 30 | Housekeeper | Ireland | 1881 | 342 Ormskirk Road Pemberton Lancashire | RG11/3779 Folio20 | | |
| Macklem | George | Head | Married | 75 | On Parish Relief | Ireland | 1851 | 114 Hartley Earsdon NBL | Ho 107/2412 Dist 6B Page 25 | | |
| Macklin | Annie | | | 25 | | Ireland | 1851 | Shaftesbury Dorset | Folio 93 Page 1 | | |
| Macklin | Elenor | Wife | Married | 64 | | Scotland | 1851 | Hartley Northumberland | | | |
| Macklin | George | Head | Married | 75 | On Parish Relief | Ireland | 1851 | Hartley Northumberland | | | |
| Mackman | James | Lodger | | 25 | Sugar Boiler | Limerick Ireland | 1851 | 19 Lower St Charles Parish Plymouth | | | |
| Mackmara | Mary Ann | House keeper | Unmarried | 30 | Housekeeper To Lient/Col | Clare Ireland | 1851 | 22 Lower Terrace St Leonard Exeter Devon | Ho 107/1866 Page18 Folio448 Film 0221014 | | |
| Mackness | Mary A | | | 12 | Scholar | | 1851 | 38 Friar ST Reading St Lawrence Parish | HO 107/1692C Folio381 Sch55 Page14 | | |
| Mackquillan | Harriet | | | | | Ireland | 1851 | St Mary Major Exeter Devon | | | |
| Mackquillan | Harriet | Daughter | Unmarried | 17 | Bonnet Maker | Ireland | 1851 | St Mary Major Exeter Devon | | | |
| Mackrell | James | Grandson | | 2 | | Cahow ? Ireland | 1891 | Wrecclesham Road Middle Bourne Farnham Surrey | Rg12/0569 Page17 Folio 99 | | |
| Maclanarck | James | Vistor | Married | 31 | Labourer | Donegal Ireland | 1851 | 2A Holy Island Northumberland | Ho107/2420 561/1 | | |
| Maclane | Elizabeth | Servant | Unmarried | 19 | House Servant | Ireland | 1861 | Muxton Bridge Wrockwardine | | Shropshire Family History Society | |
| Maclarson ? | William R | | | 56 | | Newry Ireland | 1881 | | Rg11/0026 Folio14 Page4 | Hillingdon Family History Society | |
| MacLoughlin | Martin | Head | Unmarried | 60 | Agricultural Labourer | Ireland | 1851 | Part 2, Long Bridge Street, Llanidloes, Montgomeryshire | HO107/2496 Folio 223 Page 20 | | |
| Macmahon | Elizabeth | | | 25 | | Ireland | 1881 | | Rg11/0024 Folio67 Page47 | Hillingdon Family History Society | |
| Macmahon | Francis E | | | 2 | | Ireland | 1881 | | Rg11/0024 Folio67 Page47 | Hillingdon Family History Society | |
| Macmahon | Francis E | | | 37 | | Ireland | 1881 | | Rg11/0024 Folio67 Page47 | Hillingdon Family History Society | |
| Macmahon | Mary | | | 32 | | Ireland | 1861 | Sheffield | Ref3483 Folio18 | | |
| Macmahon | Patrick | | | 30 | | Ireland | 1861 | Sheffield | Ref3483 Folio18 | | |
| Macmeaken | Janet | | | 25 | | Currin Castle CoAntrim (Cairncastle)? Ireland | 1851 | Holdenhurst Dorset | Ho107/1667 Folio220 | | |
| MacNally | David | Lodger | Married | 31 | Travelling Merchant | Ireland, Antrim | 1851 | Alnwick, Northumberland | HO107/2419 Folio 431 | | |
| MacNally | David | Lodger | Married | 31 | travelling merchant | Antrim, Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 431 | NDFHS | |
| MacNally | Kathleen | | | 22 | | Ireland | 1881 | Hillingdon, Middlesex | RG11/0023 Folio 37 Page 3 | | |
| Macnamara | Ellen | | | 9 | | Roscommon Ireland | 1851 | Holy Trinity Hull | Ho107/2363 Folio127 | | |
| Macnamara | John | | | 7 | | Roscommon Ireland | 1851 | Holy Trinity Hull | Ho107/2363 Folio127 | | |
| MacNamara | John | Head | Married | 35 | | Ireland | 1851 | Bridge Street,Crickhowell, Breconshire | HO107/2490 Folio 655 Page 30 | | |
| Macnamara | Margaret | | | 17 | | Roscommon Ireland | 1851 | Holy Trinity Hull | Ho107/2363 Folio127 | | |
| Macnamara | Maria | | | 38 | | Ireland | 1851 | Weymouth Metcome Regis Dorset | | | |
| Macnamara | Martin M | | | 15 | | Roscommon Ireland | 1851 | Holy Trinity Hull | Ho107/2363 Folio127 | | |
| Macnamara | Patrick Walch | | | 19 | | Roscommon Ireland | 1851 | Holy Trinity Hull | Ho107/2363 Folio127 | | |
| Macnamara | Sarah | | | 40 | | Roscommon Ireland | 1851 | Holy Trinity Hull | Ho107/2363 Folio127 | | |
| Macnarmary | John | Servant | Unmarried | 18 | Porter | Limerick Ireland | 1851 | 53 New St St Philip Birmingham | En4 Sch No15 Page3 | | |
| Macnaughton | Florence M | | | 16 | | Ireland | 1881 | | Rg11/0022 Folio42 Page5 | Hillingdon Family History Society | |
| Macquire | Charles | Servant | Unmarried | 31 | Agric Labourer | Ireland | 1851 | 3A Ancroft Northumberland | Ho107/2420 561/1 | | |
| Macquire | Matthew | | | 16 | | Ireland | 1851 | Eckington Derbyshire | Ho107/2148 Folio296 | | |
| Macready | | | | | | Strabane Ireland | 1881 | Market Rasen Lincolnshire | Rg11/3281 Folio56 | | |
| Macthies | James | Head | Married | 46 | Trimmer | Ireland | 1851 | 144 Middletons Yd BLYTH NBL | Ho107/2412 Dis6/1B Page29 | | |
| Madden | Agnes | Daughter | Unmarried | 21 | | Cambridge | 1851 | 1 1/2 Queens Head Lane Islington Middlesex | | V Hayward Herts Family Histoty Society | |
| Madden | Agnus | Wife | Married | 42 | mason labourer's wife | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 471 | NDFHS | |
| Madden | Agnus | Wife | Married | 42 | | Ireland | 1851 | Alnwick Northumberland | Ho107/2419 Folio471 | | |
| Madden | Ambrose | Son | | 6 | Scholar | Ireland | 1881 | 63 Billinge Road Pemberton Lancashire | Rg11/3779 folio12 | | |
| Madden | Ann | Wife | Married | 50 | | Ireland | 1881 | 188 High St Tower Hamlets London Civil Parish Shadwell | Rg11/460 Folio28 Page47 | | |
| Madden | Arunde | | Unmarried | 24 | Seaman R.N | Dublin Ireland | 1881 | Portland Dorset | Rg11/2095 Folio60 | | |
| Madden | Augustine | Son | Unmarried | 6 | Scholar London St Saviouts | Ireland | 1851 | 1 1/2 Queens Head Lane Islington Middlesex | | V Hayward Herts Family Histoty Society | |
| Madden | Bridget | Wife | Married | 33 | Wife | Ireland | 1851 | 2 Court Love Land Aston Birmingham | Pro Ho107/2061 Reel21 Sch4 Page1135 | | |
| Madden | Caroline | Servant | Unmarried | 19 | Servant | Ireland | 1851 | 34 Lower Dartmouth St Bordesley Birmingham | Sch167 Page984 Enum Dist20 Pro Ref Ho107/2060 Reel21 | | |
| Madden | Daniel | Head | Married | 35 | Labourer | Ireland | 1851 | 2 Court Love Land Aston Birmingham | Pro Ho107/2061 Reel21 Sch4 Page1135 | | |
| Madden | Elizabeth | | | 64 | | Ireland | 1861 | Bradfield Yorkshire | Ref 3461/49 | | |
| Madden | Emily T | Daughter | Unmarried | 2 | | Islington Middlesex | 1851 | 1 1/2 Queens Head Lane Islington Middlesex | | V Hayward Herts Family Histoty Society | |
| Madden | James | | | 20 | | Ireland | 1861 | Sheffield | Ref 3483 Folio19 | | |
| Madden | James | Head | Married | 34 | Labourer | Ireland | 1881 | 63 Billinge Road Pemberton Lancashire | Rg11/3779 folio 12 | | |
| Madden | John | Head | Married | 42 | mason labourer | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 471 | NDFHS | |
| Madden | John | Householder | Married | 42 | Masons Labourer | Ireland | 1851 | Alnwick Northumberland | Ho107/2419 Folio471 | | |
| Madden | John | Son | | 7 | | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 471 | NDFHS | |
| Madden | John | Son | | 7 | | Ireland | 1851 | Alnwick Northumberland | Ho107/2419 Folio471 | | |
| Madden | Margaret | Wife | Married | 30 | | Ireland | 1881 | 63 Billinge Road Pemberton Lancashire | Rg11/3779 folio12 | | |
| Madden | Mary A | Wife | Married | 43 | | Ireland | 1851 | 1 1/2 Queens Head Lane Islington Middlesex | | V Hayward Herts Family Histoty Society | |
| Madden | Michael | Servant | Unmarried | 16 | Meaaenger | Dublin Ireland | 1861 | 3 Counties Lunatic Asylum Biggleswade Bedfordshire | | | |
| Madden | Michael | Son | | 3 | | Berwick/Tweed, Northumberland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 471 | NDFHS | |
| Madden | Michael | Son | | 3 | | Berwick-Tweed | 1851 | Alnwick Northumberland | Ho107/2419 Folio471 | | |
