Index to Member's Interests - Surnames
The North of Ireland Family History Society (NIFHS) now includes on its website and with its e-Newsletter a list of research interests submitted by Members. Previously the list was published in the North Irish Roots journal which was sent out every six months. The change makes recently submitted Interests visible to readers much sooner than before.
The aim of the list is to encourage responses from other people, whether Members or not, who are interested in the same families. We arrange the contact with Members.
Any Member wishing to have his or her research interests included on this page and in the next edition of the e-Newsletter is invited to submit a Member’s Profile Form.
How to request contact with Member
In compliance with GDPR law, the Society does not publish or disclose member’s details.
To seek contact with a member who has submitted a Surname Interest shown in the Master List below:
Send an email to MembersInterests@nifhs.org using the following format:
• the Membership Number of contact sought • your Membership Number (if any)
• the Surname of interest • the reason you want to make contact
We will check that the contact is still a member of the Society and if so will forward to them your request for contact.
Any response by the member is made directly to you, the seeker, not to the Society.
Use your browser’s “Find” function to search the Surnames on this page.
Surname Interests on Profile Forms received in the previous month
These recent Interests will be included in the Master List below in due course.
15 Entries : Compiled 7 December 2022 | |||
Surname | Geographical Location – County, Parish, Townland | Time Period | Member |
ALEXANDER | Lisnagunogue, Billy, Co Antrim | 1700-1886 | A5332 |
ALEXANDER | Antrim, Co Antrim | 1700-1886 | A5332 |
BAXTER | Lisburn/Belfast/Omagh/Kilkeel | 1790-1900 | B1764 |
CHERRY | Ballymena/Kirkinriola/Craigywarren/Lisnacrogher | 1800-1900 | B1764 |
CHESTNUT | Belfast/Antrim | 1790-1806 | B3202 |
CHESTNUT | Carnaff/Derrykeighan/Antrim | 1775-1825 | B3202 |
CHRISTY | Belfast | 1800-1900 | B1764 |
HOY | Larne area, Co Antrim | 1800-1840 | A5002 |
MCKEOWN | Trummery/Magheramesk/Aghalee | 1800-1920 | B1764 |
MCKINNEY | Carnaff/Derrykeighan/Antrim | 1784-1832 | B3202 |
O’NEILL | Belfast/Lisburn | 1800-1900 | B1764 |
OLIVER | Lisburn | 1800-1900 | B1764 |
STUART/STEWART | Ballymena | 1800-1900 | B1764 |
TOLERTON | Aghalee/Magheragall/Lisburn | 1780-1900 | B1764 |
VINT | Co Armagh | Late 1700 | A5002 |
Master List of
Surnames being Researched by Members
Interests of current Members on Profile Forms submitted since 2011.
A Member’s Interest is removed after membership lapses..
2252 Entries : Compiled 7 December 2022 | |||
Surname | Geographical Location – County, Parish, Townland | Time Period | Member |
ABERNETHY | Drumard, Stewartstown, Co. Tyrone | Early 1800s | A3175 |
ACHESON | Drumquin, Co. Tyrone | Pre 1856 | B3142 |
ADAIR | Ballynure | Pre 1800 | B3131 |
ADAIR | Gortin | 1850+ | B1317 |
ADAIR | Gransha, Dromara, Down | Pre 1827 | A2675 |
ADAM | Ballygowan/Ballynure | Pre 1840 | B1287 |
ADAM | Derry, Scotland | Early 1900s | B2711 |
ADAMS | Armoy | Pre 1900 | B2280 |
ADAMS | Ballymena/Cloughwater | Pre 1900 | B2202 |
ADAMS | Balmoral area, Belfast | 1890s + | B2057 |
ADAMS | Drum, Monaghan | 1800s | B2057 |
ADAMS | Killinchy, Co Down | 1800-1860 | B3278 |
ADAMS | Killyleagh, Co Down | 1860-1890 | B3278 |
ADAMS | Kinneyglass, Co. Londonderry | Pre 1880 | B1619 |
ADAMS | Lismacarrol, Clondermot | 1800-1856 | A5296 |
ADAMS | Manister | Pre 1900 | B2280 |
ADAMS | Manister | Any | B2280 |
ADAMS | Manister, Armoy | All | B2280 |
ADAMS | Manister, Kittal, Armoy | Any | B2280 |
ADAMSON | Derryinver | Pre 1865 | A3930 |
ADCOCK | Paddington, London | Pre 1850 | B1857 |
AGNEW | Groomsport, Co. Down | Pre 1900 | A4784 |
AGNEW | Kilwaughter, Larne or Magheralin, Co Down | Prior 1850 | B3085 |
AICKEN | Bangor, Co Down | 1700-1920 | A3501 |
AIKEN | Balloo, Bangor | 1850+ | B0412 |
AIRS | Antrim | 1820-1850 | A5205 |
ALCORN | Donegal | 1750-1850 | A4837 |
ALCORN | Donegal | 1780-1850 | B2295 |
ALDERDICE | Mullaghglass, Co. Armagh | Post 1600 | A1823 |
ALEXANDER | Co Armagh | Pre 1880 | B2488 |
ALEXANDER | Co. Monaghan | 1700-1860 | B2772 |
ALEXANDER | Donegal | Pre 1900 | B2324 |
ALEXANDER | Gortree, Donegal | Pre 1840 | B2324 |
ALEXANDER | Londonderry | Pre 1860 | B2324 |
ALLEN | Carrickfergus | 1800s | A5002 |
ALLEN | Co. Donegal / Co. Tyrone | 1700-1860 | B2772 |
ALLEN | Co. Down, Bangor | Pre 1900 | A4060 |
ALLEN | Coleraine, Macosquin, Dunboe | Pre 1900 | B2938 |
ALLEN | Derry City | 1800s | B3151 |
ALLEN | North Londonderry | Any | B2352 |
ALLENDER | Londonderry | 1800-1930 | B2324 |
ALLISON | Ramelton, Co. Donegal | Any | B0396 |
ANDERSON | (East) Belfast | Pre 1880 | B2757 |
ANDERSON | Ballymoney | Post 1800 | A4309 |
ANDERSON | Brague & Cascum, Annaclone, Co. Down | Any | B2925 |
ANDERSON | Brague, Banbridge, Down | Any | B2925 |
ANDERSON | Co Armagh | 1780-1850 | A4199 |
ANDERSON | Co. Armagh | 1770-1870 | A4199 |
ANDERSON | Coleraine | 1784-1893 | B3237 |
ANDERSON | Coleraine (Killure) | Pre 1900 | B2364 |
ANDERSON | Donegal/Derry | 1800+ | A3337 |
ANDERSON | Drumcroon | Pre 1900 | B2364 |
ANDERSON | Drumcroone, Killure | Pre 1900 | B2364 |
ANDERSON | Flush, Bawncloughfin, Sixmilecross, Tyrone | Post 1602 | A4162 |
ANDERSON | Killure, Macosquin | Pre 1900 | B2364 |
ANDERSON | North Armagh | Pre 1865 | A3714 |
ANDERSON | Rathlin, Ballycastle | 1740-1960 | B3093 |
ANDREWS | Co Down | Pre 1880 | B2488 |
ANNETT | Kilkeel | 1800s | A3311 |
ARBUCKLE | Ballymagarry | Any | B2359 |
ARBUCKLE | Ballymagarry | Pre 1900 | B2359 |
ARCHER | Hillsborough, Co. Down | 1800-1850 | B2295 |
ARMSTRONG | Carrickfergus or Scotland (from census) | 1860-1872 | B1287 |
ARMSTRONG | Carrickfergus/Belfast | Pre 1870 | B1287 |
ARMSTRONG | Newtownbutler | 1780-1870 | A5275 |
ARMSTRONG | Galloon | 1780-1870 | A5275 |
ARNOLD | Donaghadee, Co. Down, Belfast | Post 1700 | B2340 |
ARNOLD | South Africa | Post 1830 | B2340 |
ARTHUR | Aghadowey & Macosquin | 1800-1900 | B2698 |
ARTHUR | Aghadowey; Ballymoney | Post 1700 | B2698 |
ARTHUR | Cavan | 1910 | B2032 |
ARTHUR | Kiltest, Coleraine, Clarehill | 1800-1925 | B2698 |
ARTHUR | Macosquin, Aghadowey | Pre 1900 | B2698 |
ARTHURS | Islandmagee | Pre 1900 | B1833 |
ASH/ASHE | East Donegal | Any | B1859 |
ASHE | Co. Donegal | Post 1700 | B1859 |
ASHE | Convoy, Co. Donegal | Pre 1900 | B1859 |
ATKINSON | Any | 1801 | B2960 |
ATKINSON | Any | 1801-1857 | B2960 |
ATKINSON | Canada | After 1900 | B0832 |
ATKINSON | Co Derry | Pre 1800 | B2351 |
ATKINSON | Co Londonderry | Pre 1800 | B2351 |
ATKINSON | Co. Londonderry | Pre 1850 | B2351 |
ATKINSON | Tobermore, Co. Londonderry | Any | B0832 |
ATKINSON | Toronto, Canada | Any | B0832 |
ATKINSON | U.K. and Ireland | Pre 1825 | B2351 |
AULD | Islandmagee | Pre 1900 | B1833 |
BACON | Portrush | Pre 1900 | B2364 |
BAIL(L)IE | N. Ireland & Lancashire | Pre 1860 | B1996 |
BAILIE | Ballyeasborough, Co Down | Pre 1900 | B2006 |
BAILIE | Belfast & Coagh Co Tyrone | Any | B1628 |
BAILIE | Co. Down, Ballyeasborough and Newtownards | Pre 1864 | B2006 |
BAILIE | Kircubbin, Co Down | 1800-1840 | A5282 |
BAILIE | Newtownards, Co Down | Pre 1900 | B2006 |
BAILLIE | Down – Kircubbin, Ballymistra | 1800-1876 | A5003 |
BAIRD | Down – Ballymistra, Newtownards | 1815-1890 | A5003 |
BAIRD | Tyrone? | Pre 1900 | A3709 |
BALFOUR | Portadown | Pre 1900 | B2008 |
BALFOUR | Springfield, Enniskillen | 1750-1880 | A3726 |
BALLAGH | Co. Monaghan | 1700-1860 | B2772 |
BALMER | Lisburn, Antrim | After 1900 | A5078 |
BAMFORD | Dundrod, Co. Antrim; Wolverhampton | Late 1700s | B2048 |
BARNES | Isleworth, London | Pre 1850 | B1857 |
BARNETT | Co. Donegal | Post 1700 | B1859 |
BARNETT | East Donegal | Pre 1900 | B1859 |
BARNETT | Raphoe, Co. Donegal | Pre 1920 | B1859 |
BARNETT | Raphoe, Co. Donegal | Pre 1900 | B1859 |
BARR | Ballyskeagh, Co Down | Pre 1900 | B1361 |
BARR | Co. Donegal | 1700-1860 | B2772 |
BARR | Donegore / Kilbride | Pre 1840 | A4294 |
BARR | Kilrea | Pre 1871 | B3148 |
BARRON | Belfast, Co. Down | Pre 1900 | A4784 |
BARRY | Co. Down | 1750-1900 | A3941 |
BARTHOLOMEW | Armagh & Ballymena | Any | B1351 |
BARTHOLOMEW | Tullygarley, Ballymena | 1750-1850 | A2856 |
BATES | Antrim, Toome area | Post 1890 | B0832 |
BATES | Ballyronan, Magherafelt | Any | B0832 |
BATES | Carrickfergus | Post 1900 | B0832 |
BAXTER | Co. Antrim | Pre 1900 | B2721 |
BAXTER | Co. Antrim (Larne) | Pre 1900 | B2721 |
BAXTER & alt. spellings | Ballymena and district | Post 1850 | B2071 |
BEATTIE | Banbridge and Co. Down | Pre 1900 | B2822 |
BEATTIE | Carnmoney, Co. Antrim | All | A2011 |
BEATTY | Co. Fermanagh | Pre 1860 | B3142 |
BEATTY | Toronto, Cavan | Pre 1875 | B2488 |
BECKETT | Lisburn | Pre 1900 | B1834 |
BEGGS | Belfast | Pre 1900 | B1361 |
BEGGS | Kilwaughter, Ballynure | Pre 1800 | B3131 |
BEGGS | Lisburn | Pre 1880 | B2488 |
BELL | Armagh | Pre 1900 | A4262 |
BELL | Barony of Tullyhuncho | 1740-1920 | B0817 |
BELL | Bective St, Church Lane | 1740-1920 | B0817 |
BELL | Belfast | All | A2011 |
BELL | Brankill, Drumberry | 1740-1920 | B0817 |
BELL | Co Down | 1790-1825 | A5147 |
BELL | Drumrochady, Gorteenaterriff | 1740-1920 | B0817 |
BELL | Farrell St | 1740-1920 | B0817 |
BELL | Glastry, Ballyhalbert, Inishargy Civil Parish, Co Down | 1800-1840 | A5282 |
BELL | Kells, Co Meath | 1740-1920 | B0817 |
BELL | Kells, Co Meath | 1720+ | B0817 |
BELL | Killeshandra, Co Cavan | Pre 1740 | B0817 |
BELL | Killeshandra, Co Cavan | 1600+ | B0817 |
BELL | Raphoe Barony, Donegal | c. 1825-1850 | B2014 |
BENNET | Balleny townland, Dromore, Co. Down | Pre 1840 | B3255 |
BENNETT | Ballard, Lislea, Armagh | c. 1855-1932 | A3845 |
BENNETT | Ballard, Lislea, Armagh | c. 1825 | A3845 |
BENNETT | Ballard, Mullaghglass | 1893-1970 | A3845 |
BERNARD | Co. Cork | Any | B1191 |
BERRY | Fermanagh | 1860+ | B1989 |
BERTOZZI | Cork City | 1850-1900 | B0384 |
BEST | Fermanagh, Antrim | Pre 1831 | B2032 |
BEST, George | Cavan | 1810 | B2032 |
BIGGART | Ballymoney, N. Antrim | 1750-1900 | A3355 |
BIGHAM | Co. Antrim | 1700s | B3030 |
BIGHAM | Dromore | 1800s | B3252 |
BINGHAM | Banbridge and Co. Down | Pre 1900 | B2822 |
BINGHAM | Dromore | 1800s | B3252 |
BINGHAM | Newry, Killysavin, Banbridge | 1790-1890 | B3010 |
BINGHAM | Tyrone Ditches, Lisnabrague, Killysavin | 1800-1900 | B3010 |
BIRKBY | ? Co. Antrim | Pre 1900 | B3179 |
BISGROVE | Belfast | 1880-1900 | A4728 |
BITTLE | Newtownards | Pre 1900 | A3300 |
BLACK | Co Down & Belfast | Pre 1830 | A2611 |
BLACK | Co. Tyrone | Pre 1850 | A3867 |
BLACK | Limavady | Pre 1877 | A4451 |
BLACK | Maghernahar | Pre 1900 | B2280 |
BLACK | Mullahead, Armagh | 1800+ | A5078 |
BLACKETER | Mawillian, Moneymore, Co Londonderry | Any | B0833 |
BLAIR | Ballykelly | Pre 1850 | B1648 |
BLAIR | Finvoy | Pre 1900 | B3138 |
BLAIR | Moneymore, Cookstown | Pre 1900 | B2513 |
BLAIR | Rashee, Ballyclare | Pre 1900 | B0849 |
BLAKE | Ardglass, Dundalk | 1830s | A5162 |
BLAKELY | Newtownards | Any | B1648 |
BLOOMFIELD | Brookeborough, Fermanagh | Pre 1875 | B3123 |
BLOOMFIELD | Paddington, London | Pre 1850 | B1857 |
BOAL | Antrim Town | 1750-1900 | A3355 |
BOLLARD | Dublin | Pre 1900 | A4162 |
BONES | Derry, Antrim | Pre 1900 | B3170 |
BOON(E) | Ballynascreen (Draperstown/Tobermore) | 1800-1900 | A5321 |
BOOTH | Bushmills, Antrim | Any | B2925 |
BOOTH | Bushmills, Antrim | Any | B2925 |
BORLAND | Ballintoy | Pre 1900 | B2326 |
BORLAND | Baltimore/Philadelphia, USA | After 1900 | B0833 |
BORLAND | Co Tyrone | Pre 1860 | A1451 |
BORLAND | Croagh | Pre 1900 | B2733 |
BORLAND | Kilraughts, Ballyrashane | Post 1750 | B2844 |
BORLAND | Kilraughts, Ballyrashane | 1700-1900 | B2844 |
BOSTON | Magheralin, Down | Pre 1900 | A3501 |
BOURKE | Clarebane, Co. Armagh | Pre 1830 | A5039 |
BOVIS | Kent | 1800-1999 | B2673 |
BOWMAN | Lambeg | Pre 1850 | B2239 |
BOYCE | Aghadowey | 1734-1760 | B2325 |
BOYCE | Agherton, Drumslade | Post 1850 | B2325 |
BOYCE | Agherton/Portstewart; Cappagh More | 1850-1925 | B2325 |
BOYCE | Ballyrashane, Portstewart | 1700-1870 | B2325 |
BOYCE | Cappagh More | Pre 1900 | B2325 |
BOYCE | Coleraine | 1911-1936 | B2325 |
BOYCE | Coleraine | Post 1854 | B2325 |
BOYCE | Coleraine | 1860-1890 | B2325 |
BOYCE | Errigal | 1820-1850 | B2325 |
BOYCE | Garvagh | 1714-1734 | B2325 |
BOYCE | Macleary, Macosquin | 1800-1870 | B2325 |
BOYCE | Macosquin | 1850-1880 | B2325 |
BOYCE | Portstewart | Pre 1900 | B2325 |
BOYCE | Portstewart | 1900-1950 | B2325 |
BOYCE | Portstewart | 1860-1920 | B2325 |
BOYD | Antrim | 1789-1870 | A5205 |
BOYD | Ballycastle | Pre 1870 | B2833 |
BOYD | Ballycastle | Late 1700s-1850 | B2833 |
BOYD | Ballymena, Co. Antrim | 1800-1900 | B2441 |
BOYD | Co Armagh | Pre 1900 | B2459 |
BOYD | Co. Antrim | 1840-1965 | B2287 |
BOYD | Co. Donegal | Pre 1900 | A4098 |
BOYD | Comber, Co Down | Pre 1900 | A3420 |
BOYD | Derry, Antrim | Pre 1900 | B3170 |
BOYD | Killesher, Fermanagh | Pre 1900 | A3420 |
BOYD | Loughros Point, Ardara, Co. Donegal | Pre 1920 | A4098 |
BOYD | North Antrim | 1560-1700 | B3144 |
BOYD | North Antrim and Ayrshire | Pre 1800 | B3165 |
BOYD | South Tyrone | Pre 1900 | B3165 |
BOYD | Tobermore, Co. Londonderry | Any | B0832 |
BOYD | Tobermore, Magherafelt | Any | B0832 |
BOYLE | Dunloy, Glenbuck | Any | B2988 |
BRADLEY | Maytown, Mullaghglass, Co. Armagh | Post 1905 | B0832 |
BRADLEY | Tobermore, Co. Londonderry | Any | B0832 |
BRADSHAW | Ballymoney, Co. Antrim | 1800-1930 | B1996 |
BRADSHAW | Belfast | 1800-1900 | B1996 |
BRADSHAW | Co Antrim | Post 1850 | B1996 |
BRENNAN | Kilwaughter, Larne | Pre 1900 | B0849 |
BREWSTER | Ballystrone | 1700-1900 | B2741 |
BREWSTER | Coleraine | Pre 1900 | B2741 |
BRIGGS | Shankill, Armagh and later Down | 1750-1850 | A3645 |
BRITTAIN | Leitrim | Post 1600 | A2750 |
BROGAN | Ireland/USA | Pre 1900 | B1502 |
BROOKS | Ballyeglish, Co. Londonderry & Stewartstown, Co. Tyrone | Early 1800s | A3175 |
BROWN | Armagh | Pre 1900 | A3501 |
BROWN | Ballymoney area | Pre 1900 | B2673 |
BROWN | Ballynagarve, Co. Londonderry | Early 1800s | A3175 |
BROWN | Belfast | Any | A4162 |
BROWN | Co Tyrone or Co Armagh | 1775-1840 | A5145 |
BROWN | Desertoghill Parish, Co. Londonderry | 1800-1930 | B2698 |
BROWN | Donaghadee, Co. Down | Early 1800s | B2048 |
BROWN | Londonderry area | 1790-1850 | A5263 |
BROWN | North Antrim, North Londonderry | Any / All | B2352 |
BROWN | Trinaltanagh, Desertoghill | Pre 1900 | B2698 |
BROWN | Tyrone – possibly near Ardboe? | 1775-1840 | A5145 |
BROWN, Hugh | Magheramorne, Larne, Antrim | Pre 1900 | B2750 |
BROWNE | Co. Armagh | 1700-1850 | A3941 |
BROWNE | Desertoghill Parish, Co. Londonderry | 1800-1930 | B2698 |
BROWNLOW | Dunloy area, Co. Antrim | 1850 | B2548 |
BRUCE | Magheralave, Derriaghy, Lisburn | 1800-1830 | A5253 |
BRYANS | Ballymena | 1750-1850 | B3175 |
BRYCE | Limavady, Co. Londonderry | Pre 1900 | B1170 |
BRYSON | Carrickfergus | 1800s | A5002 |
BRYSON | Donegore / Kilbride | Pre 1840 | A4294 |
BUCHANAN | Ardstraw, Co. Tyrone | Pre 1847 | B3142 |
BUCHANAN | Castletown, Co. Antrim | 1800s | B2914 |
BUCHANAN | Co. Donegal | Post 1700 | B1859 |
BUCHANAN | Co. Donegal | Pre 1920 | B1859 |
BUCHANAN | East Donegal/India | Any | B1859 |
BUCHANAN | Mullawiney, Dromore, Tyrone | Any | A1140 |
BUCHANAN | Raloo, Co. Antrim | Pre 1850 | B1629 |
BULLA | Co. Down | Pre 1900 | B2612 |
BULLOCK | Aghalane/Kinawley/Fermanagh | Late 1700-now | A5290 |
BUNTON | Ballymena, Kirkinriola | 1800s | B3219 |
BURFOOT | Dublin | 1880-1940 | B2287 |
BURKE | Clarebane, Co. Armagh | Pre 1830 | A5039 |
BURNETT | Ballynagarve, Co. Londonderry | Early 1800s | A3175 |
BURNHAM | Ballybracken | Pre 1900 | A4563 |
BURNIM | Ballybracken | Pre 1900 | A4563 |
BURNS | Draperstown | 1800-1920 | A3391 |
BURNS | Magheramorne, Larne, Antrim | Pre 1910 | B2750 |
BURNS | Ulster | Pre 1854 | A5140 |
BURTON | Ballymena, Kirkinriola | 1800s | B3219 |
BUTLER | Inishowen, Donegal | Any | B1664 |
BYRNE | Ballymena & San Francisco | 1800 to 1920 | B1800 |
BYRNE | Coleraine/Bushmills/Portrush | 1800-1920 | B1800 |
BYRNE | Portrush, Bushmills | 1800 to 1920 | B1800 |
BYRNE | San Francisco, USA | 1800-1920 | B1800 |
BYRNE | San Francisco; Ballymena; Bushmills; Armagh; Portrush | 1800-1920 | B1800 |
CADDEN | Glasgow | 1860-1910 | A1160 |
CADDEN | Newtownbutler, Co. Fermanagh | 1840-1860 | A1160 |
CADDLE | Ulster | Pre 1854 | A5140 |
CADEN | Glasgow | 1860-1910 | A1160 |
CADEN | Newtownbutler, Co. Fermanagh | 1840-1860 | A1160 |
CAHEY | Carrickfergus/Belfast | Any | B1287 |
CAIRNS | Newtownards, Co. Down | Pre 1800 | A2542 |
CALDWELL | Ballycarry, Co. Antrim | Pre 1900 | B0301 |
CALDWELL | Castlederg | 1600+ | B2124 |
CALDWELL | Co. Antrim | 1800 | B3108 |
CALDWELL | Co. Fermanagh | 1870s | B2142 |
CALDWELL | Scotland, Ireland | Pre 1678 | B2669 |
CALLAGHAN | Coleraine/Bushmills/Portrush | 1800-1920 | B1800 |
CALLAGHAN | Portrush; Bushmills | 1800-1920 | B1800 |
CALLAGHAN | Turfahun | Any | B2988 |
CALLAN | Monaghan, Drumgoose | Pre 1870 | A5237 |
CALVERT | Ballymena/Belfast | 1800-1930 | A3872 |
CALVERT | Keady/Armagh | 1800-1930 | A3872 |
CALVIN | Ballyrashane | Any | B2393 |
CALVIN | Ballyrashane | Pre 1900 | B2393 |
CALVIN | Bushmills | Pre 1900 | B3098 |
CALVIN | Coleraine | Any | B2393 |
CALVIN | Lisnagalt | Pre 1900 | B2393 |
CAMERON | ? Bushmills, Co Antrim | 1780-1850 | B2295 |
CAMERON | Ballymoney | Pre 1880 | B1619 |
CAMERON | Possibly Bushmills, Co. Antrim | 1780-1850 | B2295 |
CAMPBELL | Ballaghbeddy | 1800-1925 | B2698 |
CAMPBELL | Ballaghbeddy, Finvoy | 1800-1900 | B2698 |
CAMPBELL | Ballyboyland/Loughlin | Pre 1867 | B2324 |
CAMPBELL | Ballyboylands, Ballymoney | 1840-1850 | B2324 |
CAMPBELL | Ballymacarrett | Pre 1850 | A3790 |
CAMPBELL | Ballymoney | 1800-1870 | B2324 |
CAMPBELL | Ballymoney | Pre 1900 | B2324 |
CAMPBELL | Belfast or Co. Antrim | Early 1800s | B2977 |
CAMPBELL | Bellaghbeddy, Co. Antrim | Post 1800 | B2698 |
CAMPBELL | Coleraine, Ballymoney | 1750-1900 | B3240 |
CAMPBELL | Coleraine/Bushmills/Portrush | 1800-1920 | B1800 |
CAMPBELL | Inishowen, Donegal | Any | B1664 |
CAMPBELL | Larne, Canada, USA | Pre 1800 | B3131 |
CAMPBELL | Ringrash, Co. Londonderry | Pre 1880 | B1619 |
CAMPBELL | Tierkelly & Lachen, Drumballyroney, Co Down | Pre 1850 | B3274 |
CARLETON | Moneymore/Cookstown, Co. Tyrone | Any | B0833 |
CARLTON | Cookstown, Tyrone | Any | B0833 |
CARR | Belfast & Co Down | Pre 1900 | B0412 |
CARR | Belfast and Australia | 1800+ | B0412 |
CARR | Co. Down | 1700-1860 | B2772 |
CARR | Cornwall | 1750+ | B0412 |
CARROLL | Co. Tyrone | Any | B1895 |
CARSON | Belfast | Mid 1800s | A5206 |
CARSON | Belfast, Co. Antrim, Co. Down | 1955-1956 | B1857 |
CARSON | Belfast/Lurgan/Armagh | 1800-1900 | A2611 |
CARSON | Broughshane | 1800s | B3151 |
CARSON | Co. Fermanagh | Pre 1900 | B1857 |
CARSON | Co. Fermanagh | 1950s | B1857 |
CARSON | Lurgan, Co Armagh | Pre 1830 | A2611 |
CARTIN | Londonderry | 1800-1850 | A4199 |
CARTNEY | Unknown | Pre 1876 | A4451 |
CASSIDY | Londonderry (esp. Limavady) | Pre 1900 | B2964 |
CASSIDY | Upperlands | Any | B2393 |
CATHCART | Tullygarley, Ballymena | 1750-1900 | A2856 |
CATHERWOOD | Belfast | Any | A4162 |
CHAPMAN | Co. Armagh | Pre 1920 | A4098 |
CHAPMAN | Currin P., Monaghan | Pre 1850 | A3139 |
CHATFIELD | Sussex | Post 1500 | A3550 |
CHESNUT | Calhame (Calheme) Kirkhills | Pre 1860 | B2856 |
CHESNUT | Calhame, Kirkhills | 1700-1800 | B2856 |
CHESTNUT | Calhame (Calheme) Kirkhills | Pre 1860 | B2856 |
CHESTNUTT | Bushmills | Pre 1900 | B3098 |
CHESTNUTT | Calhame (Calheme) Kirkhills | Pre 1860 | B2856 |
CHESTNUTT | Calhame, Kirkhills | 1700-1800 | B2856 |
CHRISTIAN | Downpatrick | 1800s | B3252 |
CHRISTIE | Ballycastle | Pre 1900 | B2849 |
CHRISTIE | Gracehill, Ballymena and district | Post 1700 | A3710 |
CHRISTIE | Gracehill/Ballymena | 1760-1890 | A3710 |
CHRISTY | Gracehill, Ballymena and district | Post 1700 | A3710 |
CHURCH | Co Londonderry | Any | B1648 |
CINNAMOND | Co. Down | 1700-1900 | A3941 |
CLEARY | Enniskillen | Post 1750 | A5227 |
CLELAND | Belfast | 1850-1920 | B1996 |
CLELAND | Belfast | Pre 1850 | B2579 |
CLELAND | Co. Antrim | 1800-1850 | A5214 |
CLELAND & variants | Belfast | Post 1800 | B1996 |
CLELAND & variants | Belfast, Co Antrim, Co Down | Pre 1900 | B1996 |
CLIFTON/CLIFDEN | Co Down | Pre 1850 | A2611 |
CLINTON | Ballymoney & Coleraine | 1750-1850 | B2324 |
CLINTON | Ballymoney/Coleraine | 1750-1850 | B2324 |
CLINTON | Ballywindeland, Ballymoney | Pre 1830 | B2324 |
CLINTON | Coleraine, Ballymoney | Pre 1800 | B2324 |
CLINTON | Coleraine, Ballymoney | Pre 1880 | B2324 |
CLINTON | Coolderry/Pullans | Pre 1867 | B2324 |
CLOSE | Carrickfergus | Pre 1900 | B3147 |
CLOSE | Co. Antrim | Pre 1900 | B2721 |
CLOSE | Co. Antrim (Larne) | Pre 1900 | B2721 |
CLYDSDALE | Drumballyroney, Co Down | Pre 1900 | B3274 |
COATES | Belfast | 1700-1920 | B2306 |
COBAIN | Co. Antrim | Pre 1850 | B1629 |
COBAIN | Larne | Pre 1800 | B3131 |
COCHRAN | Co. Londonderry | Late 1600s-1718 | A5263 |
COLBURN | Glenavy | 1800+ | B2020 |
COLE | Keady/Armagh/Ballymena | 1800-1930 | A3872 |
COLHOUN | Co. Tyrone | Pre 1900 | A4016 |
COLLINS | Aghadowey | Any | B1648 |
COLLINS | Andersonstown, Belfast, Co Antrim | 1780-1900 | A5204 |
COLLINS | Cookstown | Pre 1900 | B1433 |
COLLINS | Dunloy | Any | B2988 |
COLLINS | Lissan | Pre 1800 | B1433 |
COLLINS | Armagh and/or Down | 1800- 1850 | A3645 |
COLQUHOUN | Co. Donegal | 1800s | B3219 |
CONLEY | Co. Antrim | 1800-1940 | B2287 |
CONN | Co Armagh | Pre 1900 | A3862 |
CONN | Coleraine | Pre 1900 | B0207 |
CONN | Magilligan | Any | B2393 |
CONN | Rathfriland, Down | 1848-1868 | A5271 |
CONNELLY | Tyrone, Pomeroy, Gortreagh | Pre 1900 | A5237 |
CONNOLLY | Co. Antrim | 1800-1940 | B2287 |
CONNOLLY | Co. Antrim | Pre 1900 | B2612 |
CONNOLLY | Co. Antrim | 1800-1900 | B2612 |
CONNOLLY | North Antrim | All | B2352 |
CONNOLLY | North Antrim | Any | B2352 |
CONNOLLY | North Co. Antrim | All | B2352 |
CONVERY | Seapatrick, Banbridge, Co. Down | 1840-1860 | A1160 |
CONWAY | Omagh | Post 1750 | A5227 |
CONWAY | Ramelton, Co. Donegal | 1800-1900 | A4821 |
COOMBE | Armagh | Pre 1900 | A4262 |
COOPER | Ardess, Co. Fermanagh | Pre 1851 | A4510 |
COR(D)NER | Co. Armagh | Pre 1950 | A4098 |
CORBETT | Co. Tyrone | Pre 1850 | A3867 |
CORDNER | Ballylane, Armagh | Pre 1900 | A5024 |
CORDNER | Co. Armagh | Pre 1900 | A4098 |
CORDNER, Robert | Armagh | 1850 | B2032 |
CORNER | Co. Armagh | Pre 1900 | A4098 |
CORNER | Co. Armagh | Pre 1920 | A4098 |
CORRIGAN | Coleraine/Bushmills/Portrush | 1800-1920 | B1800 |
CORRIGAN | Portrush; Bushmills | 1800-1920 | B1800 |
CORRY | Co. Armagh | Pre 1840 | B1170 |
COSBEY | Banoge, Donacloney, Co. Down; Co. Cavan | Pre 1860 | B2776 |
COSBEY | Donacloney, Offaly, Cavan | Pre 1870 | B2776 |
COSBY | Banoge, Donacloney, Co. Down; Co. Cavan | Pre 1860 | B2776 |
