Member's Interests
Enquirers who wish to contact a member about a particular Interest
should contact the Member's Interests Secretary at
memint@nifhs.org. Enquirers should
include an address (preferably e-mail) and any introductory information you
would like to send. The Secretary will then contact the member concerned and
pass on your information. It is then up to the member to make contact, the role
of the Society having been completed.
| Name | Location | Date | Member # |
| ACHESON | Devenish, Fermanagh | 1800-1900 | B1804 |
| ACHESON | Poyntzpass, Armagh | Pre 1850 | B1716 |
| ADAIR | Gortin | Pre 1900 | B1317 |
| ADAIR | Gransha, Dromara | pre 1827 | A2675 |
| ADAIR | Tyrone & Donegal | Pre 1900 | B1317 |
| ADAMS | Broughshane | Pre 1800 | B1751 |
| ADAMS | Kinnyglass | All | B1619 |
| ALEXANDER | Scotch Omerbane, Clough | pre 1875 | B1944 |
| ALEXANDER | Castlewellan, Co Down | About 1845 | B1796 |
| ALEXANDER | Clough, Castlewellan area | Any | B1796 |
| ALEXANDER | Crumlin | 1850-60 | B1850 |
| ALLAN | Belfast | 1913-1945 | A2797 |
| ALLEN | Armagh | Pre 1860 | A2673 |
| ALLEN | Carnalea/Bangor Primacy | Any | A2792 |
| ALLINGHAM | Donegal and Sligo | 1600-1850 | A2676 |
| ALLISON | Clooney, Ramelton, Donegal | Any | B0396 |
| ANDERSON | Broughshane, Co Antrim | 1700-now | A2339 |
| ANDERSON | Dundrod area, Co Antrim | Circa 1950's | A1819 |
| ANDERSON | Scarva | 1800-80 | B1904 |
| ANDREWS | Shankill, Belfast | Mid 1800's | B1697 |
| ANNETT | Scarva | 1800-80 | B1904 |
| ARBUCKLE | Strabane, Leckpatrick, Donaghheady | 1630+ | A0595 |
| ARMSTRONG | Carrickfergus/Lisburn | Pre 1900 | B1287 |
| ASHBRIDGE | UK | Any | B1649 |
| ATKINSON | Toronto | After 1900 | B0832 |
| ATKINSON | Tobermore, Co Londonderry | Any | B0833 |
| AUSTIN | Larne/Cairncastle/Raloo | 1800-1900 | B1381 |
| BAILIE | Belfast & Coagh, Co Tyrone | Any | B1627 |
| BAIRD | Co Tyrone | Pre 1830 | A2726 |
| BALFOUR | Devinish, Rossorry & Cleenish | 1700-1880 | B1770 |
| BANNISTER | Lisburn (Derriaghy) | 1700-now | A2339 |
| BARBER | Derry, Belfast | 1890-1990 | A2740 |
| BARNETT | Raphoe, Co Donegal | Pre 1920 | B1859 |
| BARRETT | Co Louth | Pre 1800 | A2695 |
| BARRETT | Ireland & N Ireland | Pre 1800 | A2695 |
| BARRETT | Killymoriarty, Cavan | Pre 1850 | B1709 |
| BARTON | Co Sligo | 1600-1800 | A2676 |
| BATES | Taylorstown, Toombridge | After 1896 | B0832 |
| BATES | Ballyronan, Co Londonderry | Any | B0833 |
| BEADNELL | Gilford & Belfast | 1900+ | B0631 |
| BEAN (Robert) | Peter's Hill area, Belfast | Died c.1952 | A1819 |
| BEATTIE/BEATTY | Cottown/Ballygrainey | Any | A2792 |
| BEGGAN | Clones Parish | Pre 1950 | B1778 |
| BELL | Enniskillen | 1850-1935 | B1788 |
| BENSON | Dunmurry | Any | B0798 |
| BILL | Belfast/Antrim | Pre 1860 | A2603 |
| BINNIE/BINNEY | Belfast | Pre 1900 | A2611 |
| BIRNEY | Cappagh, Tyrone | 1770-1820 | B1920 |
| BLACK | Pre 1900 | A2611 | |
| BLACK | Coleraine | Pre 1850 | B1762 |
| BLACK | Londonderry | Pre 1850's | B1814 |
| BLAIR, JOHN | Unknown | c. 1835 | A2702 |
| BLAIR | Belcoo | Pre 1900 | B1816 |
| BLAIR | Co Armagh | 1800 | B1473 |
| BLAKELY | Castlewellan, Co Down | About 1843 | B1796 |
| BLAKELY | Clough, Castlewellan area | Any | B1796 |
| BOGGS | Strabane | Pre 1900 | B1317 |
| BOOTH, EMILY | Belfast | 1900 | A2681 |
| BOYD, Mossum Irwin | British Columbia,Canada | Pre 1939 | B0918 |
| BOYD | Banbridge area | 1800's | B1451 |
| BOYD | South Coleraine | 1800-1900 | A0756 |
| BOYD | Tobermore, Co Londonderry | Any | B0833 |
| BRADFORD | Newry | 1800-1850 | A0595 |
| BRADLEY | Ballymena | pre 1900 | B1943 |
| BRADLEY | Co Fermanagh | Any | A2647 |
| BRADLEY | Co Tyrone | Any | A2647 |
| BRADY | Co Down | 1850 | B1472 |
| BRANNIGAN | Omagh, Co Tyrone | 1850-1900 | A2741 |
| BRANNY | Co Down | Pre 1900 | B1756 |
| BREEN | Armagh, Kilmore, Clonroot | Pre 1900 | A2890 |
| BREWSTER | Portstewart | 1816 | A0665 |
| BRITTAIN | Manorhamilton, Belfast, Cavan & Dublin | 1820-1945 | A2750 |
| BROTHERTON | Poyntzpass, Armagh | Pre 1870 | B1716 |
| BROWN | Shankhill, Fermanagh | pre 1800 | B1939 |
| BROWN | Randalstown | Pre 1750 | B1751 |
| BUCHANAN | Omagh/Usa | 1800 | B1591 |
| BUCKLEY | Ireland | Pre 1795 | A2606 |
| BURNS | Carginagh, Kilkeel | Pre 1900 | B1760 |
| BURNS | Down / Armagh | Pre 1900 | B1754 |
| BYRNE | Ballindoalty | Pre 1900 | B1759 |
| BYRNE | North Antrim & USA | 1800-1920 | B1800 |
| CAD(D)EN/CAWDEN etc | Newtonbutler, Co Fermanagh | 1850's | A1160 |
| CAFFREY | Derrygonnelly | 1850+ | B1817 |
| CALDWELL, JOHN | Ballyleighery | 1800's | B1808 |
| CALDWELL, JOHN | Tircrevin | 1800's | B1808 |
| CALDWELL | Aghadowey | Pre 1815 | B1596 |
| CALDWELL | Coleraine | Pre 1900 | B1596 |
| CALLAGHAN | Portrush & Bushmills | 1800-1920 | B1800 |
| CAMERON | Ballymoney | Pre 1900 | B1619 |
| CAMPBELL | Co Tyrone | 1840-80 | A2655 |
| CAMPBELL | Coleraine & Glasgow | 1800-1920 | B1800 |
| CAMPBELL | Macosquin | All | B1619 |
| CAMPBELL | Omagh/USA | 1700-1900 | B1591 |
| CAMPBELL | Plumbridge | 1800-1950 | B1591 |
| CARLETON | Cookstown | Any | B0833 |
| CARMICHAEL | Ballycastle & Scotland | 1800-present | B1763 |
| CARROL(L) | Co Tyrone | Pre 1900 | B1845 |
| CARROLL | ? | pre 1875 | B1944 |
| CARROLL | Sheeptown, Newry | 1850-1920 | B1757 |
| CARSE | Killinchy, Down | pre 1840 | A2813 |
| CARSON | Any | Pre 1900 | A2696 |
| CARSON | Ballymoney | 1600-present | B1763 |
| CARSON | Glastry/Newtownards | 1800 | A2608 |
| CARSON | Lurgan/Armagh | Pre 1900 | A2611 |
| CARTER | Drumcree, Co Armagh | 1809 | A2679 |
| CARVILLE | Co Armagh | 1850 | B1472 |
| CASKEY | South Coleraine | 1800-1900 | A0756 |
| CASSIDAY | Derrygonnelly | 1850+ | B1817 |
| CATHCART | Devenish/Fermanagh | Pre 1900 | B1819 |
| CHAMBERS | Tiravalley, Macken | Pre 1900 | B1718 |
| CLAREY | Essex | Pre 1900 | B0699 |
| CLAREY | Surrey | Any | B0699 |
| CLARK/CLARKE | Camletter, Derrylin, Co Fermanagh | Pre 1900 | B1693 |
| CLARKE/CLARK | Camletter, Derrylin | 1800-1900 | B1693 |
| CLARKE | Glenloughan | Pre 1900 | B1759 |
| CLARKE | Londonderry & Tyrone | 1872 onwards | A2776 |
| CLARKE | Londonderry & Tyrone | 1872+ | A2776 |
| CLEGG | Enniskillen | 1850-1950 | B1788 |
| CLEMENTS | Co Armagh | 1800 | B1473 |
| COATES | Belfast | 1800-1900 | A2797 |
| COCHRANE | Faughanvale | pre 1850 | B1625 |
| COCKBURN | Donegal | Pre 1850 | A2792 |
| COLEMAN | Coleraine? Bann | pre 1880 | B1625 |
| COLGAN | Ramoan | Pre 1875 | A2875 |
| COLLIER | Plymouth & Belfast | Any | B1801 |
| COLLINS | Lissan, Cookstown | Pre 1820 | B1433 |
| COLVILE | Enniskillen | 1800-94 | A2712 |
| CONNELL | Any | Any | B1796 |
| CONNELL | Ayrshire, Scotland | About 1853 | B1796 |
| CONNELL | Belfast/Co Antrim | About 1845 | B1796 |
| CONVERY | Seapatrick, Co Down | Pre 1850 | A1160 |
| CONWAY | Glenullin/Garvagh | Pre 1900 | B1895 |
| COOPER | Anywhere | Pre 1850 | A2701 |
| CORBETT | Bangor/Rathfriland | Pre 1900 | A2608 |
| CORRIGAN | Portrush & Bushmills | 1800-1920 | B1800 |
| CORRIGAN | West Co Fermanagh | Pre 1864 | B1695 |
| COULTER | Lower Moybrick, Dromara | pre 1827 | A2675 |
| COURTNEY | Ballymoney | 1800-present | B1763 |
| COWAN | Co Antrim | Any | B1456 |
| COX | Fermanagh | pre 1915 | B1734 |
| CRAWFORD | Ballymaguire, Tyrone | 1800-1950 | B0771 |
| CRAWFORD | Ballymaguire | 1837+ | B0771 |
| CRAWFORD | Co Londonderry | 1750-1850 | A2716 |
| CRAWFORD | Co. Tyrone | 1900+ | B0771 |
| CRAWFORD | Crawfordsburn | Pre 1840 | A2726 |
| CRAWFORD | Lismonaghan, Kinawley | Pre 1900 | B1718 |
| CREELMAN | Coleraine | 1850-1900's | A1335 |
| CROCKETT | Tyrone, Derry & Donegal | pre 1850 | B1458 |
| CROSBIE | Co Tyrone | Pre 1920 | B1844 |
| CROSBY | Co Tyrone | Pre 1920 | B1844 |
| CROTHERS/CARRUTHERS | Loughans | Any | A2713 |
| CROZIER, Agnes | Seapatrick, Co Down | c. 1829 | A2702 |
| CUBBAGE | Co Antrim (Lurgan) | 1800-1838 | A2427 |
| CULBERTSON, Esther Greer | Co Down | Pre 1820 (b.1792) | A2785 |
| CULLEN | Kilmore Parish, Co Armagh | Circa 1825 | A2721 |
| CULLY | Lurgan and Belfast | 1880-now | A2339 |
| CUNNINGHAM | Monaghan | Pre 1900 | B1726 |
| CUPPAGE | Co Armagh | 1800-1838 | A2427 |
| CURRAN | Cookstown | All | B0833 |
| CURRAN | Ballyhalbert, Co Down | 1700-1900 | B1770 |
| CURRY | Antrim | 1800-1850 | A2645 |
| CURRY | Belfast | 1860+ | B0631 |
| DALZELL | Newtownards | 1800+ | A2757 |
| DANE | Fermanagh | pre 1862 | B1939 |
| DAVIDSON | Garvagh/Kilrea | Pre 1880 | B1902 |
| DAVIDSON | Greyabbey | 1800+ | B0069 |
| DAVIDSON | Islandmagee, Co Antrim | C 1963 | B1347 |
| DAVIS | Any | 1830-35 | A2763 |
| DAVIS | Bedooney | 1827 | A2763 |
| DAVIS | Belfast | 1839-40 | A2763 |
| DAVIS | Cottown/Ballygrainey | Any | A2792 |
| DAVIS | Donaghadee | 1804 & 1824 | A2763 |
| DAVIS | Fermanagh | 1838 | A2763 |
| DAVIS | Lack, Kesh | Pre 1900 | B1686 |
| DEANE | Derry | 1890-1990 | A2740 |
| DEANS | Londonderry | 1800 | B1473 |
| DEMPSEY | Coleraine & New York | 1800-1920 | B1800 |
| DEVLIN | Cranlome | Pre 1900 | B1845 |
| DICKIE | Co Londonderry | Pre 1900 | B1902 |
| DOBBIN(S)/DABBIN(S) | Co Londonderry | 1750-1900 | A2716 |
| DOBBS | Carrickfergus etc | pre 1900 | A2677 |
| DOBSON | Co Antrim, Co Londonderry | Pre 1900 | B0833 |
| DOHERTY | Garvagh/Kilrea | Pre 1900 | B1902 |
| DONALDSON | Coleraine | Early 1800's | B1615 |
| DONALDSON | Golan, Carnteel, Co Tyrone | 1800's | A2683 |
| DONALDSON | Islandmagee, Co Antrim | C 1830 | B1347 |
| DONNELLY | Enniskillen | 1900+ | B1818 |
| DONNELLY | Kilskeery, Co Tyrone | 1800-1902 | B1818 |
| DOUGLAS | Maine, Limavady | All | B1619 |
| DOWNEY | Down / Armagh | Pre 1900 | B1754 |
| DOWNING | Kilrea, Londonderry | 1800's | B1455 |
| DOWNING | Kilrea/Co Derry | 1800-1860 | B1455 |
| DUDDY | Coleraine & Eglinton | 1850-1900's | A1335 |
| DUGAN | Inch | Any | B0699 |
| DUNCAN | Baronscourt Estate, Tyrone | Any | B1627 |
| DUNN | Plumbridge | 1800-1950 | B1591 |
| EARL, Adam | Aughadowey, Londonderry | Pre 1875 | B1823 |
| EARL, Elizabeth | Aughadowey, Londonderry | Pre 1875 | B1823 |
| EARLE, Ann | Killelagh, Londonderry | 1841 | B1823 |
| EARLE, Anne | Ballymoney, Antrim | 1851 | B1823 |
| EARLE, Grace | Ballymoney, Antrim | 1851 | B1823 |
| EARLE, Grace | Killelagh, Londonderry | 1841 | B1823 |
| EARLE, John | Ballymoney, Antrim | 1851 | B1823 |
| EARLE, John | Killelagh, Londonderry | 1841 | B1823 |
| ECCLES | Ireland | Circa 1838 | A1409 |
| EDGAR | Down | Pre 1900 | A2792 |
| ELDON | Tartaraghan, Co Armagh | Pre 1850 | B1674 |
| ELLIOTT | Fermanagh | pre 1820 | B1939 |
| ELLIOTT, Robert | Jamaica | b.c.1838 | A1246 |
| ELLIOTT | Ballymoney | 1600-present | B1763 |
| ELLIOTT | Boho | Pre 1900 | B1692 |
| ELLIS | Fermanagh | pre 1850 | B1939 |
| ELLISON | Clooney, Ramelton, Donegal | Any | B0396 |
| ELLWOOD | Cumberland | 1600-1950 | A1995 |
| ENSOR | Ardress, Armagh | Any | B0918 |
| ERSKINE | Dunaverney/Nth Antrim | Pre 1900 | B1619 |
| EVANS | Newtownstewart | Pre 1950 | B1709 |
| EVES | Donegal/Fermanagh | Pre 1900 | A2732 |
| EVES | Fermanagh | Pre 1900 | B1726 |
