| Name | Location | Date | Member # |
| ADAIR | Gortin | Pre 1900 | B1317 |
| ADAIR | Londonderry | Pre 1900-1930 | A2624 |
| ADAMS | Kinnyglass | All | B1619 |
| ALLISON | Clooney, Ramelton, Donegal | Any | B0396 |
| ANDERSON | Dundrod area, Co Antrim | Circa 1950's | A1819 |
| ANDERSON | Broughshane, Co Antrim | 1700-now | A2339 |
| ARBUCKLE | Strabane, Leckpatrick, Donaghheady | 1630+ | A0595 |
| ARMSTRONG | Carrickfergus/Lisburn | Pre 1900 | B1287 |
| BAILIE | Belfast & Coagh, Co Tyrone | Any | B1627 |
| BANNISTER | Lisburn (Derriaghy) | 1700-now | A2339 |
| BARR | Coleraine | 1850-1950 | B1624 |
| BEAN (Robert) | Peter's Hill area, Belfast | Died c.1952 | A1819 |
| BILL | Belfast/Antrim | Pre 1860 | A2603 |
| BINNIE/BINNEY | Belfast | Pre 1900 | A2611 |
| BLACK | Pre 1900 | A2611 | |
| BOGGS | Strabane | Pre 1900 | B1317 |
| BRADFORD | Newry | 1800-1850 | A0595 |
| BRADLEY | Co Tyrone | Any | A2647 |
| BRADLEY | Co Fermanagh | Any | A2647 |
| BREWSTER | Portstewart | 1816 | A0665 |
| BRIAR(S) | N'Ards, Co Down | Pre 1900 | A2643 |
| BRIER(S) | N'Ards, Co Down | Pre 1900 | A2643 |
| BUCHANAN | Omagh/Usa | 1800 | B1591 |
| BUCKLEY | Ireland | Pre 1795 | A2606 |
| CALDWELL | Aghadowey | Pre 1815 | B1596 |
| CALDWELL | Coleraine | Pre 1900 | B1596 |
| CAMERON | Ballymoney | Pre 1900 | B1619 |
| CAMPBELL | Omagh/USA | 1700-1900 | B1591 |
| CAMPBELL | Macosquin | All | B1619 |
| CARSON | Glastry/Newtownards | 1800 | A2608 |
| CARSON | Lurgan/Armagh | Pre 1900 | A2611 |
| CATHCART | Connor, Co Antrim | pre 1800 | B1407 |
| COCHRANE | Faughanvale | pre 1850 | B1625 |
| COLEMAN | Coleraine? Bann | pre 1880 | B1625 |
| CORBETT | Bangor/Rathfriland | Pre 1900 | A2608 |
| CRAIG | Co Antrim | Pre 1900 | A2643 |
| CRAWFORD | Ballymaguire, Tyrone | 1800-1950 | B0771 |
| CUBBAGE | Co Antrim (Lurgan) | 1800-1838 | A2427 |
| CULLY | Lurgan and Belfast | 1880-now | A2339 |
| CUPPAGE | Co Armagh | 1800-1838 | A2427 |
| DAVIDSON | Islandmagee, Co Antrim | C 1963 | B1347 |
| DIXON | N'Ards, Co Down | Pre 1900 | A2643 |
| DONALDSON | Coleraine | Early 1800's | B1615 |
| DONALDSON | Islandmagee, Co Antrim | C 1830 | B1347 |
| DOUGLAS | Maine, Limavady | All | B1619 |
| DOWNING | Kilrea, Londonderry | 1800's | B1455 |
| DUNCAN | Baronscourt Estate, Tyrone | Any | B1627 |
| ECCLES | Ireland | Circa 1838 | A1409 |
| ELLISON | Clooney, Ramelton, Donegal | Any | B0396 |
| ELLWOOD | Cumberland | 1600-1950 | A1995 |
| ENSOR | Ardress, Armagh | Any | B0918 |
| ERSKINE | Dunaverney/Nth Antrim | Pre 1900 | B1619 |
Member's Interests
| Name | Location | Date | Member # |
| FARREN | Portrush | pre 1880 | B1625 |
| FINLAY | Co Antrim | 1800-1850 | B1615 |
| FINLAY, THOMAS | Kilcranny, Coleraine | before 1900 | B1642 |
| FINLAY, WM KNOX | Kilcranny, Coleraine | before 1885 | B1642 |
| FITZSIMONS | Belfast | 1820-1840 | A2427 |
| FITZSIMONS | Donaghmore, Tyrone | 1838-1840 | A2427 |
| FLEMING | Aghadowey & Coleraine | pre 1900 | B1625 |
| FORSTER/FOSTER | Co Cavan & Belfast | Any | B1627 |
| FULTON | Newtownstewart | Pre 1900 | B1317 |
| GALBRAITH | Dunderg & Portrush | pre 1900 | B1625 |
| GAMBLE | Lislea, Kilrea, Co Londonderry | Any | B0396 |
| GAY | Omagh area, Co Tyrone | 1700-1900 | A2650 |
| GETTY | Nth. Antrim | All | B1619 |
| GIBB | Carrickfergus | Any | B0396 |
| GIVEN/GIVEEN | Coleraine | pre 1800 | B1623 |
| GORDON | Strabane/Newtownstewart | Pre 1900 | B1317 |
| GRAHAM | Bellymenoch, Holywoood, Co Down | pre 1800 | B1407 |
| GRAY | Mulloughdrin, Dromara | 1700-1930 | A2339 |
| GUY | Omagh area, Co Tyrone | 1700-1900 | A2650 |
| HADDEN | Portadown | Pre 1900 | B1606 |
| HADDOCK | Armagh/Lurgan | Pre 1900 | A2611 |
| HAGGAN | Carrickfergus/Lisburn | Pre 1900 | B1287 |
| HAMILTON | Belfast | Pre 1900 | B1287 |
| HAMILTON | Newtownstewart | Pre 1900 | B1317 |
| HANNA, MGT | Kilcranny, Coleraine | before 1885 | B1642 |
| HANNAH | Cumberland | 1700-1900 | A1995 |
| HARMAN | Kilgarvan, Co Kerry | 1700-1920 | B1050 |
| HAWTHORN(E) | Islandmagee, Co Antrim | 1800 onwards | B1347 |
| HEGARTY, PATRICK | Co Donegal | 1815-1850 | A2596 |
| HENRY | Portstewart | Pre 1780 | B1596 |
| HENRY | Blackheath | Pre 1761 | B1596 |
| HENRY | Macosquin (Ballyvennox) | pre 1900 | B1625 |
| HENRY, MGT ANN | Kilcranny, Coleraine | before 1848 | B1642 |
| HILL | Newtownstewart | Pre 1900 | B1317 |
| HOUSTON | Craigscastle, Antrim | Before 1696 | B0918 |
| HUNTER | Newtownstewart | Pre 1900 | B1317 |
| HUNTER (Ewart) | Westland Rd area, Belfast | 1945-50 | A1819 |
| IRVINE | Carrickfergus/Belfast | Pre 1900 | B1287 |
| IRVINE | Drum, Abdn | Pre 1323 AD | B0918 |
| IRVINE | Islandmagee, Co Antrim | C 1963 | B1347 |
| IRWIN | Coleraine, Londonderry | Before Feb 1755 | B0918 |
| IRWIN | Moree, Dungannon, Tyrone | Before Feb 1762 | B0918 |
| IRWIN | Co Antrim | Pre 1850 | A2643 |
| JENNINGS | Claremorris, Mayo | Pre 1871 | A2606 |
| JOHNSTON | Coleraine | pre 1800 | B1623 |
| KELLY | Newtowncrommelin, Co Antrim | 1845-1900 | A2583 |
| KELLY | Portadown | Pre 1900 | B1606 |
| KILPATRICK | Carnagan, Newtownstewart | Any | B1317 |
| KIRKPATRICK | Kilraghts/Loughgiel | Pre 1850 | B1621 |
| Name | Location | Date | Member # |
| LEARY | Belfast | Pre 1900 | A2611 |
| LENNOX | Aghadowey | Pre 1837 | B1596 |
| LIDDY | Belfast | 1830+ | B0412 |
| LIGHTBODY | Balloo & Ballygrainey | Pre 1850 | A2600 |
| LINTON | Clough, Co Antrim | pre 1800 | B1407 |
| LOCKHART/LOCKHARD | Donacloney | Pre 1900 | A2611 |
| LOWNDES | Tamnamoney, Coleraine | Pre 1850 | B0918 |
| MAGEE | Portadown/Belfast | Pre 1900 | B1606 |
| MAGILL | Holywood | 1800 | A2608 |
| MALSEED | Clooney, Ramelton, Donegal | Any | B0396 |
| MARSHALL | Co Antrim | Pre 1900 | A2643 |
| MCAFEE | Co Antrim | Any | B1191 |
| MCAFEE | Co Londonderry | Any | B1191 |
| MCAFEE | Coleraine & Kennyglass | Pre 1900 | B1644 |
| MCAULEY | Co Antrim | Pre 1822 | A2651 |
| MCBRAYER | N'Ards, Co Down | Pre 1900 | A2643 |
| MCBRIER | N'Ards, Co Down | Pre 1900 | A2643 |
| MCCAMBRIDGE | Co Antrim | Pre 1822 | A2651 |
| MCCANN | Portadown | Pre 1900 | B1606 |
| MCCLURE | Northern Ireland | 1750-1800 | A2551 |
| MCCONKEY | Newtownards/Bangor | Pre 1900 | A2608 |
| MCCORMICK | Ireland | Circa 1838 | A1409 |
| MCCORMICK | Killyleagh, Dromore & Ligoniel | 1800-now | A2339 |
| MCCRACKEN | Belfast | 1830+ | B0412 |
| MCCULLEN | Northern Ireland | Pre 1860 | A2603 |
| MCCULLOM | Northern Ireland | Pre 1860 | A2603 |
| MCCULLOUGH | Co Down | 1700-1950 | A1995 |
| MCFADDEN | Ards Peninsula | 1700-1950 | A1995 |
| MCFARLAND | Omagh, Co Tyrone | Any | B1627 |
| MCHARRY | Co Down | 1700-1900 | A1995 |
| MCHENRY | co antrim | Pre 1837 | A2607 |
| MCILHONE | Ireland | Circa 1806 | A1409 |
| MCILWAINE | Tullynadall, Newtownstewart | Any | B1317 |
| MCKEAG(UE) | Co Antrim | Any | B1191 |
| MCKEAG(UE) | Co Londonderry | Any | B1191 |
| MCKEE | Portglenone, Northern Ireland | Any | B0396 |
| MCKELVEY | Omagh | Any | B1627 |
| MCKENDRY | co antrim | Pre 1837 | A2607 |
| MCKEY | Ireland | Pre 1838 | A2606 |
| MCKIRGON | Portstewart | 1816 | A0665 |
| MCMORRIS | Londonderry | Any | B1627 |
| MCPARLAND | Newtownstewart | Any | B1317 |
| MELLON | Carrycoghan | Pre 1895 | B1596 |
| MILLER (David) son | Belfast | c1836/7 | A2635 |
| MILLER (John) father | Belfast | c1836/7 | A2635 |
| MOFFATT | Convoy, Co Donegal | Pre 1900 | B1317 |
| MOFFIT | Strews, Tyrone | 1800-1950 | B0771 |
| MOIR | Surrey, England | Any | B0396 |
| MONTEITH | Newtownstewart | Any | B1317 |
| MOORE | Lisdrumchor, Glenanne, Armagh | 1800-1950 | B0771 |
| MORRISON | Coleraine | Pre 1900 | B1644 |
| MORROW | Killam, N'Ards, Co Down | pre 1850 | B1407 |
| MORTIMER | Finvoy, Co Antrim | 1800-1860 | B1455 |
| NEILL | Newtowncrommelin, Co Antrim | 1845-1863/4 | A2583 |
| NICHOLL | Larne | 1860 | B1622 |
| NICHOLL/NICKLE | Londonderry | 1800-1840 | B1615 |
| Name | Location | Date | Member # |
| ORR | Tullygarley | 1730-2007 | B1626 |
| ORR | Clough | 1750-1900 | B1626 |
| ORR | Cloughmills | 1750-1900 | B1626 |
| ORR | Coleraine | 1750-1900 | B1626 |
| PARK | Killymurris, Antrim | pre 1800 | B1407 |
| PATTEN | Coleraine | pre 1800 | B1623 |
| PATTON | Coleraine | 1850-1950 | B1624 |
| PEACOCK | North Antrim | 1800-1850 | B1615 |
| POLLOCK | Albertbridge area, Belfast | Pre 1940 | A1819 |
| PRICE | Down or antrim | Pre 1861 | A2606 |
| QUINN | Ireland | Pre 1857 | A2606 |
| RAINEY | Benagh, Newry | 1700+ | A0595 |
| RICE | Kilgarvan, Co Kerry | 1700-1910 | B1050 |
| RICHARDSON | Tullyreavy, Tyrone | Before 1800 | B0918 |
| RICHARDSON | Moree House, Tyrone | Before 6.6.1744 | B0918 |
| ROBERTS | Ireland | Pre 1849 | A2606 |
| ROCH | Dungall, Antrim | pre 1800 | B1407 |
| ROCK | Cloughmills/Ballymena | Pre 1850 | B1621 |
| SAVAGE | 9 Clanchattan st, Belfast | Pre 1930 | A1819 |
| SAVAGE | Tewkesbury Tce, Belfast | 1920's | A1819 |
| SAVAGE | Dundrod area, Co Antrim | Circa 1950's | A1819 |
| SCULLY, MARTIN | Co Down | 1845-1870 | A2596 |
| SCULLY, PATRICK | Co Down or Derry | 1820-1880 | A2596 |
| SHAW | Strabane | Pre 1900 | B1317 |
| SHEPPERD | Bangor | Pre 1900 | A2608 |
| SHORT | Bann Valley | pre 1880 | B1625 |
| SIBBETT | Northern Ireland | Any | B0396 |
| SINCLAIR, DANIEL | Dunluce Parish | About 1800 | B1618 |
| SINCLAIR, FINLAY | Dunluce Parish | After 1785 | B1618 |
| SINCLAIR, JOHN | Dunluce Parish | About 1800 | B1618 |
| SINCLAIR, PATRICK | Dunluce Parish | After 1796 | B1618 |
| SINCLAIR, WILLIAM | Dunluce Parish | About 1800 | B1618 |
| SMALL | Kirkmoyle/Kirkhills | Pre 1900 | B1619 |
| SMYTH | Belfast | Pre 1900 | A2611 |
| SPROULE | Drumquin area, Co Tyrone | 1700-1900 | A2650 |
| STEVENSON | Strabane | 1750-1850 | A0595 |
| STEWART | Ballymena | 1860 | B1622 |
| SWIFT | Co Fermanagh | Any | A2647 |
| SWIFT | Co Tyrone | Any | A2647 |
| STEPHENS | Oulart, Wexford | Pre 1847 | A2606 |
| TARLETON | Geasehill, Offaly | Pre 1850 | B0918 |
| THOMPSON | Co Down | 1700-1900 | A1995 |
| THOMPSON | Armagh or Tyrone | Any | A0493 |
| TIMMONY | Any | Pre 1839 | A2607 |
| TIMONEY | Any | Pre 1839 | A2607 |
| TOOMER | Ireland | Pre 1857 | A2606 |
| TRIMBLE | Shiroe, Longford | Pre 1845 | B0918 |
| TURK | Annaloist & Turmoyra, Lurgan | Any | B1459 |
| TURKINGTON | Annaloist & Turmoyra, Lurgan | Any | B1459 |
| TUTON/TEUTON | Pre 1900 | A2611 | |
| WALLACE | Markethill, Co Armagh | 1750-now | A2339 |
| WARNOCK | Gortin/Newtownstewart | Pre 1900 | B1317 |
| WHITWORTH | SE London | Any | B1627 |
| WILLIAMS | Co Kerry, Ireland | 1700-1910 | B1050 |
| WILLIAMSON | Cumberland | 1500-1950 | A1995 |
| WILSON, RACHEL | Kilcranny, Coleraine | before 1824 | B1642 |
| WOODS | Maytone, Glenanne, Armagh | 1800-1950 | B0771 |
| WYLIE | Cumberland | 1700-1900 | A1995 |
| WYLIE/WILEY | Nth. Antrim | Pre 1900 | B1619 |
| YOUNG | Ballymoney | Pre 1900 | B1619 |
